<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stats Reloaded</title>
	<atom:link href="http://www.statsreloaded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsreloaded.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 19:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I often see my pc connecting to &#8220;google analytics&#8221; when i browsing the web?</title>
		<link>http://www.statsreloaded.com/i-often-see-my-pc-connecting-to-google-analytics-when-i-browsing-the-web-2/</link>
		<comments>http://www.statsreloaded.com/i-often-see-my-pc-connecting-to-google-analytics-when-i-browsing-the-web-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:25:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[often]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/i-often-see-my-pc-connecting-to-google-analytics-when-i-browsing-the-web-2/</guid>
		<description><![CDATA[Question: I often see my pc connecting to &#8220;google analytics&#8221; when i browsing the web? whats that all about, are they profiling me?, what about my privacy? Answer: Answer by duceYou probably have spyware on your pc, try running a scan to get rid of it]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: I often see my pc connecting to &#8220;google analytics&#8221; when i browsing the web?</strong><br />
whats that all about, are they profiling me?, what about my privacy?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by duce</i><br/>You probably have spyware on your pc, try running a scan to get rid of it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/i-often-see-my-pc-connecting-to-google-analytics-when-i-browsing-the-web-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I save a hacked webiste? Is it really hacked?</title>
		<link>http://www.statsreloaded.com/how-can-i-save-a-hacked-webiste-is-it-really-hacked/</link>
		<comments>http://www.statsreloaded.com/how-can-i-save-a-hacked-webiste-is-it-really-hacked/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:16:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[webiste]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/how-can-i-save-a-hacked-webiste-is-it-really-hacked/</guid>
		<description><![CDATA[Question: How can I save a hacked webiste? Is it really hacked? I created the site http://goldfishcare.byethost11.com for my SEO practice. I used a free hosting and wordpress to create it. Now, this afternoon I asked my friend to visit the site so she could click the facebook like button. But she said she can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: How can I save a hacked webiste? Is it really hacked?</strong><br />
I created the site http://goldfishcare.byethost11.com for my SEO practice. I used a free hosting and wordpress to create it. Now, this afternoon I asked my friend to visit the site so she could click the facebook like button. But she said she can&#8217;t visit the site because it redirects to http://xlsearch.org/results.php?qu=different%20types%20of%20lawyers. I checked it and I can not visit the site too even the admin of wp. So, I searched in google using the keyword goldfishcare.byethost11.com. There is a twitter search result. The twitter is owned by mokasrodros and he said &#8220;I have a blog goldfishcare.byethost11.com how can I install google analytics?&#8221;. Here is the link http://webcache.googleusercontent.com/search?q=cache:rTApD8w71TkJ:twitter.com/mokasrodros+&#038;cd=5&#038;hl=en&#038;ct=clnk.</p>
<p>I wanted to change the passwords but I can&#8217;t since it is a free hosting. I still have ftp access and I already checked the index.php file and it&#8217;s still the same. </p>
<p>What do I need to do or check next? Any help is greatly appreciated. Thanks in advance.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by j k</i><br/>First of all, you should be contacting bytehost. While I understand it&#8217;s free, and they most likely won&#8217;t do a heck of alot, they might be interested in the fact that you got hacked &#8211; they might at least want to determine whether it was just you who got hacked or is it a server wide thing. And, at the very least, they should change your password for you. If they refuse, say bye bye.</p>
<p>It depends on the type of hack it is. I didn&#8217;t go look at any links. But you will need to upgrade your wordpress install, so download the current install. How did you install the current WordPress you have? If it was thru fantastico &#8211; don&#8217;t use it. Upgrade manually by getting the software from wordpress.org </p>
<p>If you look at any files, look at them in notepad. Very important. You also need to download your database &#8211; you download it as an sql file which can be opened in notepad. You need to look at this file and see if they got the database, and clean up the database before using it again. Or you could just start over</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/how-can-i-save-a-hacked-webiste-is-it-really-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics WordPress Plugin</title>
		<link>http://www.statsreloaded.com/google-analytics-wordpress-plugin/</link>
		<comments>http://www.statsreloaded.com/google-analytics-wordpress-plugin/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:26:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/google-analytics-wordpress-plugin/</guid>
		<description><![CDATA[www.profitblog.com Google analytics wordpress plugin for your wp blog The Google Analytics for WordPress plugin allows you to track your blog easily and with lots of metadata. Full list of features Simple installation through integration with Google Analytics API: authenticate, select the site you want to track and you&#8217;re done. This plugin uses the asynchronous [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W_cLDeakuzo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/W_cLDeakuzo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.profitblog.com Google analytics wordpress plugin for your wp blog The Google Analytics for WordPress plugin allows you to track your blog easily and with lots of metadata. Full list of features Simple installation through integration with Google Analytics API: authenticate, select the site you want to track and you&#8217;re done. This plugin uses the asynchronous Google Analytics tracking code, the fastest and most reliable tracking code Google Analytics offers. Option to manually place the tracking code in another location. Automatic Google Analytics site speed tracking. Outbound link &#038; downloads tracking. Configurable options to track outbound links either as pageviews. Option to track just downloads as pageviews in Google Analytics. Allows usage of custom variables in Google Analytics to track meta data on pages. Support for the following custom variables: Author Single category and / or multiple categories Post type (especially useful if you use custom post types) Logged in users Publication Year Tags Possibility to ignore any user level and up, so all editors and higher for instance. Easily connect your Google AdSense and Google Analytics accounts. Option to tag links with Google Analytics campaign tracking, with the option to use hashes (#). Option anonymize IP&#8217;s, for use in countries like Germany. Full debug mode, including Firebug lite and ga_debug.js for debugging Google Analytics issues. Allow local hosting of ga.js file. Tracking of search engines not included in <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vlX01CxZw2w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vlX01CxZw2w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.wowconsulting.co.uk How to get your Google Analytics tracking code, where to put it and how to do this quickly and easily using a WordPress plug-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/google-analytics-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How can I stop this MUCK invading my computer?</title>
		<link>http://www.statsreloaded.com/how-can-i-stop-this-muck-invading-my-computer/</link>
		<comments>http://www.statsreloaded.com/how-can-i-stop-this-muck-invading-my-computer/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:26:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[invading]]></category>
		<category><![CDATA[MUCK]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/how-can-i-stop-this-muck-invading-my-computer/</guid>
		<description><![CDATA[by eb0la Question: How can I stop this MUCK invading my computer? Lately, my little 98SE system has been BOMBARDED with unsolicited garbage (on each page load) like &#8220;google analytics&#8221; and &#8220;yieldmanager&#8221; and all sorts of other SHITE to the extent that after a couple of minutes of it, my PC JAMS!! What&#8217;s the story, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Google Analytics"" src="http://farm1.staticflickr.com/33/63231271_94c90360fa_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/53301262@N00/63231271">eb0la</a></div>
<p><strong><i>Question</i>: How can I stop this MUCK invading my computer?</strong><br />
Lately, my little 98SE system has been BOMBARDED with unsolicited garbage (on each page load) like &#8220;google analytics&#8221; and &#8220;yieldmanager&#8221; and all sorts of other SHITE to the extent that after a couple of minutes of it, my PC JAMS!! What&#8217;s the story, and how can I stop this invasion? I&#8217;m having to resort to disconnecting while I&#8217;m reading a page&#8230;..<br />
I have to add, that on some pages it doesn&#8217;t do it, on others the drive chatter is constant, when the green light (Opera browser) says the page is complete. Thanks!!<br />
EDIT&#8211;it&#8217;s not (AFAIK) viruses&#8211;it&#8217;s shite coming in prefaced with &#8220;transferring data from (insert name of Marketing Company)&#8221;&#8211;an endless stream of attempts, by firms,  to ascertain my internet habits, and it&#8217;s got to STOP!! How can I block this crap?<br />
EDIT&#8221;&#8211;by &#8220;drive chatter&#8221; I mean stuff coming in under the radar, when the green light says &#8220;complete&#8221;. Furtive stuff, pushed under the door instead of the letterbox&#8230;.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by David D</i><br/>In short &#8211; you have a security problem.</p>
<p>This is probably due to a combination of:</p>
<p>1) Using Windows 98SE &#8211; which has been completely unsupported (no new security updates have been created for it) for many years.</p>
<p>and</p>
<p>2) Not using sufficient anti-virus software.</p>
<p>If it has got to the state where you are being &#8220;bombarded&#8221;, I would format the hard disk, and rebuild the system using a reasonably modern operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/how-can-i-stop-this-muck-invading-my-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Screen of Death: My Toshiba NETBOOK (no cd drive) was hit by a virus. Black screen,white cursor, HELP!!?</title>
		<link>http://www.statsreloaded.com/black-screen-of-death-my-toshiba-netbook-no-cd-drive-was-hit-by-a-virus-black-screenwhite-cursor-help/</link>
		<comments>http://www.statsreloaded.com/black-screen-of-death-my-toshiba-netbook-no-cd-drive-was-hit-by-a-virus-black-screenwhite-cursor-help/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:16:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[NETBOOK]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[screenwhite]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/black-screen-of-death-my-toshiba-netbook-no-cd-drive-was-hit-by-a-virus-black-screenwhite-cursor-help/</guid>
		<description><![CDATA[by nando.quintana Question: Black Screen of Death: My Toshiba NETBOOK (no cd drive) was hit by a virus. Black screen,white cursor, HELP!!? A real nasty virus. Pop ups. &#8220;GOOGLE ANALYTICS&#8221; would open up new windows with &#8220;search results&#8221;. I was not capable of doing a system restore (to an earlier date). Then the offers for [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Google Analytics"" src="http://farm1.staticflickr.com/113/304190467_3c900e382b_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/59282750@N00/304190467">nando.quintana</a></div>
<p><strong><i>Question</i>: Black Screen of Death: My Toshiba NETBOOK (no cd drive) was hit by a virus. Black screen,white cursor, HELP!!?</strong><br />
A real nasty virus. Pop ups. &#8220;GOOGLE ANALYTICS&#8221; would open up new windows with &#8220;search results&#8221;. I was not capable of doing a system restore (to an earlier date). Then the offers for virus protection began. When I tried to restart, it went BLACK, small white cursor appears. When I hit Ctrl Alt Del there is no option for SAFE MODE or for TASK MANAGER (i may be phrasing things wrong, I&#8217;m not the best versed person re: computers,lol) Ugh&#8230; Geek Squad time or rubbish bin? Only had the Netbook 4 months (it sucks by the way- cursor skips while typing, but that&#8217;s another story&#8230;)</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Dan A Ayen</i><br/>System restor won&#8217;t only spread virus clean never restore with a virus<br />
you need to go to http://www.ubcd4win.com/ on a friends computer and build a a bootable cd/dvd<br />
can make  bootable USB drive, and this one does it all will give you internet access to update it files and it free also when you get the computer back boot in safe mode withnetworking (shift F8) and go to eset.com and do a free antivirus scan make sure you put the disk in and then turn off the computer so it a cold boot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/black-screen-of-death-my-toshiba-netbook-no-cd-drive-was-hit-by-a-virus-black-screenwhite-cursor-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracking Social Media Engagement with Google Analytics</title>
		<link>http://www.statsreloaded.com/tracking-social-media-engagement-with-google-analytics/</link>
		<comments>http://www.statsreloaded.com/tracking-social-media-engagement-with-google-analytics/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:17:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/tracking-social-media-engagement-with-google-analytics/</guid>
		<description><![CDATA[socialtrafficlab.com In this video, Kevin Davis from Social Traffic Lab show how to track social media engagement with the latest features in Google Analytics as well as how to set up custom advanced segments in Google Analytics to filter the data and look specifically at your social media traffic to gain better insight as to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y-WPbVxd_cY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/y-WPbVxd_cY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>socialtrafficlab.com In this video, Kevin Davis from Social Traffic Lab show how to track social media engagement with the latest features in Google Analytics as well as how to set up custom advanced segments in Google Analytics to filter the data and look specifically at your social media traffic to gain better insight as to how your social media campaigns are working. You can find out more about Social Traffic Lab here socialtrafficlab.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SY3CerDZHAE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SY3CerDZHAE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn how to add Google Analytics to your website. You can track information including the number of visitors and page views, where visitors come from, how long they stay, what keywords they are using to find your site, and more. Click below to sign up! www.wix.com?utm_campaign=se_youtube&#038;experiment_id=yt_en121</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/tracking-social-media-engagement-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My browser keeps redirecting to unwanted sites, please help?</title>
		<link>http://www.statsreloaded.com/my-browser-keeps-redirecting-to-unwanted-sites-please-help/</link>
		<comments>http://www.statsreloaded.com/my-browser-keeps-redirecting-to-unwanted-sites-please-help/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:17:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[redirecting]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[unwanted]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/my-browser-keeps-redirecting-to-unwanted-sites-please-help/</guid>
		<description><![CDATA[Question: My browser keeps redirecting to unwanted sites, please help? About a month ago I bought my wireless router, and that&#8217;s when all the trouble started. Lately whenever i click a link, a new browser window will open up with either &#8220;search.gugle.com&#8221; or &#8220;search.google-analytics&#8221; in the address bar, then it will just change to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: My browser keeps redirecting to unwanted sites, please help?</strong><br />
About a month ago I bought my wireless router, and that&#8217;s when all the trouble started.  Lately whenever i click a link, a new browser window will open up with either &#8220;search.gugle.com&#8221; or &#8220;search.google-analytics&#8221; in the address bar, then it will just change to a flat out google page.  I wish that was the only problem though.  As well as that, if I go to any search result in google it will redirect me to a bogus &#8220;virus scan&#8221; site, about 1/5 of the time.  And for my final problem, Whenever I&#8217;m just looking at the usual sites (facebook, ultimate-guitar, runescape, etc.) I&#8217;ll get a popup window saying that &#8220;My computer is under risk of infection, please install Windowz Live Antivirus!&#8221;.  Yeah, Windowz.  I will upload screenshots under additional comments next time i get any of these problems, any help?<br />
I&#8217;m not an idiot, I&#8217;ve run AVG, Norton, and SpyBot S&#038;D</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Skyler S</i><br/>I have no clue? What&#8217;s your runescape user? Lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/my-browser-keeps-redirecting-to-unwanted-sites-please-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infected Computer Help, Spam Pop Ups&#8230;?</title>
		<link>http://www.statsreloaded.com/infected-computer-help-spam-pop-ups/</link>
		<comments>http://www.statsreloaded.com/infected-computer-help-spam-pop-ups/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:18:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Infected]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Ups...]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/infected-computer-help-spam-pop-ups/</guid>
		<description><![CDATA[by Viget Labs Question: Infected Computer Help, Spam Pop Ups&#8230;? I use Safari on my pc and I have spam pop ups ( with pop up blocker on), They real &#8220;google analytics&#8221; at times. THey sometimes cause my internet windows to disappear. Also, when i click on a link example from google or yahoo, it [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Google Analytics"" src="http://farm4.staticflickr.com/3640/3617148306_8cae7434dd_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/11166619@N03/3617148306">Viget Labs</a></div>
<p><strong><i>Question</i>: Infected Computer Help, Spam Pop Ups&#8230;?</strong><br />
I use Safari on my pc and I have spam pop ups ( with pop up blocker on), They real &#8220;google analytics&#8221; at times. THey sometimes cause my internet windows to disappear. Also, when i click on a link example from google or yahoo, it wake s me somewhere totally different. I have ran Malbytes everyday and nothing has come up. Can someone help me?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by ryanlovesweights</i><br/>Reload the OS, start fresh. If you do any backup, be aware that you may carry infected files back on a clean pc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/infected-computer-help-spam-pop-ups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I format Google adsense on Ning?</title>
		<link>http://www.statsreloaded.com/how-do-i-format-google-adsense-on-ning/</link>
		<comments>http://www.statsreloaded.com/how-do-i-format-google-adsense-on-ning/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:16:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/how-do-i-format-google-adsense-on-ning/</guid>
		<description><![CDATA[by IvanWalsh.com Question: How do I format Google adsense on Ning? I have a social networking site on Ning. I also have Google Adsense. i&#8217;m placing google ads on my site and am having trouble. I placed the code google gave me under &#8220;analytics&#8221; on Ning. The ads are showing up at the very bottom, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Google Analytics"" src="http://farm2.staticflickr.com/1072/5102619850_5ecbb62144_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/10883933@N07/5102619850">IvanWalsh.com</a></div>
<p><strong><i>Question</i>: How do I format Google adsense on Ning?</strong><br />
I have a social networking site on Ning. I also have Google Adsense. i&#8217;m placing google ads on my site and am having trouble. I placed the code google gave me under &#8220;analytics&#8221; on Ning. The ads are showing up at the very bottom, but I want them to be vertically placed towards the top or middle of the page to get more clicks. HELP, I&#8217;m new at this&#8230;&#8230;&#8230;.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Pardhu</i><br/>There is nothing to do with adsense&#8230;</p>
<p>That set up should be there in ning itself.<br />
you can get a column type add from adsense.</p>
<p>in ning is there any chance to drag add positions?</p>
<p>try it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/how-do-i-format-google-adsense-on-ning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet switches pages?</title>
		<link>http://www.statsreloaded.com/internet-switches-pages/</link>
		<comments>http://www.statsreloaded.com/internet-switches-pages/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:16:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/internet-switches-pages/</guid>
		<description><![CDATA[by Jesper Rønn-Jensen Question: Internet switches pages? I have Internet Explorer 8 and whenever I go to a site I want to go to, the page will load and then change to a completely different site, and pop-ups are a complete problem too. The pop-ups have the words &#8220;Google-analytics&#8221; in the url address and i [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Google Analytics"" src="http://farm1.staticflickr.com/37/82489027_60abb70353_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/30127486@N00/82489027">Jesper Rønn-Jensen</a></div>
<p><strong><i>Question</i>: Internet switches pages?</strong><br />
I have Internet Explorer 8 and whenever I go to a site I want to go to, the page will load and then change to a completely different site, and pop-ups are a complete problem too. The pop-ups have the words &#8220;Google-analytics&#8221; in the url address and i tried disabling Google-Analytics (Without actually ever enabling it) with a download from Google itself, but the download doesn&#8217;t do a damn thing!!! Can you help me? Are the spontaneous page changes and pop-ups Google&#8217;s fault, or is there some other problem?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Jim Jam</i><br/>This could be a virus. The best way to fix any virus or problem in my opinion is to restore computer back to factory condition which can be done in different ways on different computers. This deletes everything though. <img src='http://www.statsreloaded.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/internet-switches-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

