<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stats Reloaded &#187; website</title>
	<atom:link href="http://www.statsreloaded.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsreloaded.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 22:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Q&amp;A: Please explain these baseball abbreviations &#8220;Minimum of 1000 IP, 3000 PA and 100 decisions..&#8221; from the website</title>
		<link>http://www.statsreloaded.com/qa-please-explain-these-baseball-abbreviations-minimum-of-1000-ip-3000-pa-and-100-decisions-from-the-website/</link>
		<comments>http://www.statsreloaded.com/qa-please-explain-these-baseball-abbreviations-minimum-of-1000-ip-3000-pa-and-100-decisions-from-the-website/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:42:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Statistics]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[decisions..]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/qa-please-explain-these-baseball-abbreviations-minimum-of-1000-ip-3000-pa-and-100-decisions-from-the-website/</guid>
		<description><![CDATA[Question by almachandcanismajor: Please explain these baseball abbreviations &#8220;Minimum of 1000 IP, 3000 PA and 100 decisions..&#8221; from the website
&#8220;Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.&#8221;  http://www.baseball-reference.com/leaders/BA_career.shtml
What is IP, PA, and 100 decisions?
i am guessing&#8230;
innings played for IP
plate attempts for PA
IP can not stand [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by almachandcanismajor</i>: Please explain these baseball abbreviations &#8220;Minimum of 1000 IP, 3000 PA and 100 decisions..&#8221; from the website</strong><br />
&#8220;Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.&#8221;  http://www.baseball-reference.com/leaders/BA_career.shtml</p>
<p>What is IP, PA, and 100 decisions?</p>
<p>i am guessing&#8230;<br />
innings played for IP<br />
plate attempts for PA<br />
IP can not stand for Innings Pitched in this circumstance because the website is talking about the leaders for all time batting average&#8230;..    Still I am confused as to the meaning of &#8220;100 decisions&#8221;&#8230;??</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by rhodedog2007</i><br/>IP stands for Innings Pitched or Innings Played<br />
PA stands for Plate Appearences<br />
Decisions are either a win or a loss a combination of the two</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/qa-please-explain-these-baseball-abbreviations-minimum-of-1000-ip-3000-pa-and-100-decisions-from-the-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do &#8220;site statistics&#8221; tell a website owner the URL of the page I was viewing prior to visiting their site?</title>
		<link>http://www.statsreloaded.com/do-site-statistics-tell-a-website-owner-the-url-of-the-page-i-was-viewing-prior-to-visiting-their-site/</link>
		<comments>http://www.statsreloaded.com/do-site-statistics-tell-a-website-owner-the-url-of-the-page-i-was-viewing-prior-to-visiting-their-site/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:28:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Statistics]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[visiting]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/do-site-statistics-tell-a-website-owner-the-url-of-the-page-i-was-viewing-prior-to-visiting-their-site/</guid>
		<description><![CDATA[Question by Queuejares Tiyuvy: Do &#8220;site statistics&#8221; tell a website owner the URL of the page I was viewing prior to visiting their site?
Here&#8217;s my concern: I visit the blog of a person, let&#8217;s say its a casual acquaintance. He&#8217;ll probably guess that it&#8217;s me from my IP address since he know the company where [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Queuejares Tiyuvy</i>: Do &#8220;site statistics&#8221; tell a website owner the URL of the page I was viewing prior to visiting their site?</strong><br />
Here&#8217;s my concern: I visit the blog of a person, let&#8217;s say its a casual acquaintance. He&#8217;ll probably guess that it&#8217;s me from my IP address since he know the company where I work and doesn&#8217;t know anyone else at this company.  However, would he be able to figure out that I had been looking at some kinky webpage just before typing in his URL?</p>
<p>I don&#8217;t mind if my friend knows that I look I look at his blog, but I don&#8217;t want him to know that I also look at foot-fetish sites (or whatever).</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by mti2935</i><br/>if you clicked a link from the previous site to get to his site, then it may be possible for him to pick up the site that you were at previously if he is using a tracker (this can be picked up through javascript using the document.referrer property).  </p>
<p>But, if you didn&#8217;t click through a link to get to his site &#8211; i.e. you were simply at the previous site, then you typed the address of his site in the address bar &#8211; then you have nothing to worry about.  In this case the address of the previous site cannot be picked up by any kind of tracker that he might be using.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/do-site-statistics-tell-a-website-owner-the-url-of-the-page-i-was-viewing-prior-to-visiting-their-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I judge my website statistics?</title>
		<link>http://www.statsreloaded.com/how-do-i-judge-my-website-statistics/</link>
		<comments>http://www.statsreloaded.com/how-do-i-judge-my-website-statistics/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:28:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.statsreloaded.com/how-do-i-judge-my-website-statistics/</guid>
		<description><![CDATA[I own a website and the developer set up my site statistics with Awstats.  My main catagories are &#8220;unique visitors&#8221; &#8220;# of visits&#8221; &#8220;pages&#8221; and &#8220;hits&#8221;.  The stat that really tracks how many times people are coming to your site is &#8220;visits&#8221; right?  i see several of my competitors sites bragging about [...]]]></description>
			<content:encoded><![CDATA[<p>I own a website and the developer set up my site statistics with Awstats.  My main catagories are &#8220;unique visitors&#8221; &#8220;# of visits&#8221; &#8220;pages&#8221; and &#8220;hits&#8221;.  The stat that really tracks how many times people are coming to your site is &#8220;visits&#8221; right?  i see several of my competitors sites bragging about their hits, but that isn&#8217;t a truely accurate picture of how often your site is being visited is it?  </p>
<p>Also, I know that one element of search engine rankings is how much traffic your site recieves.  Is this ranking from a per day total or from a total traffic total?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsreloaded.com/how-do-i-judge-my-website-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
